Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
24h Shipping
Starting at 42.85 € VAT incl. 35.71 € VAT excl.

Kariban K730 - Men's trousers


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 67.07 59.61 52.17 48.44 44.71 42.85 174
28 UK (38) 67.07 59.61 52.17 48.44 44.71 42.85 423
30 UK (40) 67.07 59.61 52.17 48.44 44.71 42.85 591
32 UK (42) 67.07 59.61 52.17 48.44 44.71 42.85 711
34 UK (44) 67.07 59.61 52.17 48.44 44.71 42.85 712
36 UK (46) 67.07 59.61 52.17 48.44 44.71 42.85 670
38 UK (48) 67.07 59.61 52.17 48.44 44.71 42.85 455
40 UK (50) 67.07 59.61 52.17 48.44 44.71 42.85 295
42 UK (52) 67.07 59.61 52.17 48.44 44.71 42.85 182
44 UK (54) 67.07 59.61 52.17 48.44 44.71 42.85 168
46 UK (56) 67.07 59.61 52.17 48.44 44.71 42.85 115
48 UK (58) 67.07 59.61 52.17 48.44 44.71 42.85 10
34 FR 67.07 59.61 52.17 48.44 44.71 42.85 123
60 FR 67.07 59.61 52.17 48.44 44.71 42.85 51
62 FR 67.07 59.61 52.17 48.44 44.71 42.85 18
0 articles 0.00
Free shipping on orders over 79.00 €!
Description

Kariban K730

64% polyester/34% viscose/2% elastane.
Slim fit trousers.
2 Italian front pockets and 2 back pockets with piping and buttons.
Zip fastening with concealed hook and button.
Waistband with belt loops.
Half lined in front.
Unhemmed trouser legs so that they can be tailored to fit.

Hotel / Restaurant Restauration

Reviews for Kariban K730


Bulk Orders

0 articles 0.00
Kariban K730 - Men's trousers Anthracite Heather
Anthracite Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 67.07 59.61 52.17 48.44 44.71 42.85 156
28 UK (38) 67.07 59.61 52.17 48.44 44.71 42.85 189
30 UK (40) 67.07 59.61 52.17 48.44 44.71 42.85 262
32 UK (42) 67.07 59.61 52.17 48.44 44.71 42.85 331
34 UK (44) 67.07 59.61 52.17 48.44 44.71 42.85 345
36 UK (46) 67.07 59.61 52.17 48.44 44.71 42.85 230
38 UK (48) 67.07 59.61 52.17 48.44 44.71 42.85 160
40 UK (50) 67.07 59.61 52.17 48.44 44.71 42.85 58
42 UK (52) 67.07 59.61 52.17 48.44 44.71 42.85 15
44 UK (54) 67.07 59.61 52.17 48.44 44.71 42.85 20
46 UK (56) 67.07 59.61 52.17 48.44 44.71 42.85 82
48 UK (58) 67.07 59.61 52.17 48.44 44.71 42.85 27
34 FR 67.07 59.61 52.17 48.44 44.71 42.85 149
60 FR 67.07 59.61 52.17 48.44 44.71 42.85 67
62 FR 67.07 59.61 52.17 48.44 44.71 42.85 48
Kariban K730 - Men's trousers Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 67.07 59.61 52.17 48.44 44.71 42.85 294
28 UK (38) 67.07 59.61 52.17 48.44 44.71 42.85 510
30 UK (40) 67.07 59.61 52.17 48.44 44.71 42.85 842
32 UK (42) 67.07 59.61 52.17 48.44 44.71 42.85 1055
34 UK (44) 67.07 59.61 52.17 48.44 44.71 42.85 1192
36 UK (46) 67.07 59.61 52.17 48.44 44.71 42.85 843
38 UK (48) 67.07 59.61 52.17 48.44 44.71 42.85 388
40 UK (50) 67.07 59.61 52.17 48.44 44.71 42.85 270
42 UK (52) 67.07 59.61 52.17 48.44 44.71 42.85 216
44 UK (54) 67.07 59.61 52.17 48.44 44.71 42.85 167
46 UK (56) 67.07 59.61 52.17 48.44 44.71 42.85 104
48 UK (58) 67.07 59.61 52.17 48.44 44.71 42.85 98
34 FR 67.07 59.61 52.17 48.44 44.71 42.85 166
60 FR 67.07 59.61 52.17 48.44 44.71 42.85 107
62 FR 67.07 59.61 52.17 48.44 44.71 42.85 111
Kariban K730 - Men's trousers Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 67.07 59.61 52.17 48.44 44.71 42.85 174
28 UK (38) 67.07 59.61 52.17 48.44 44.71 42.85 423
30 UK (40) 67.07 59.61 52.17 48.44 44.71 42.85 591
32 UK (42) 67.07 59.61 52.17 48.44 44.71 42.85 711
34 UK (44) 67.07 59.61 52.17 48.44 44.71 42.85 712
36 UK (46) 67.07 59.61 52.17 48.44 44.71 42.85 670
38 UK (48) 67.07 59.61 52.17 48.44 44.71 42.85 455
40 UK (50) 67.07 59.61 52.17 48.44 44.71 42.85 295
42 UK (52) 67.07 59.61 52.17 48.44 44.71 42.85 182
44 UK (54) 67.07 59.61 52.17 48.44 44.71 42.85 168
46 UK (56) 67.07 59.61 52.17 48.44 44.71 42.85 115
48 UK (58) 67.07 59.61 52.17 48.44 44.71 42.85 10
34 FR 67.07 59.61 52.17 48.44 44.71 42.85 123
60 FR 67.07 59.61 52.17 48.44 44.71 42.85 51
62 FR 67.07 59.61 52.17 48.44 44.71 42.85 18