Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
24h Shipping
Starting at 4.56 € VAT incl. 3.80 € VAT excl.
Retail Price 11.10 €
-59

B&C BCI1F - Id.001 Women - White


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 137
S (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 283
M (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 238
L (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 226
XL (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 40
2XL (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 68
3XL (-5%) 9.48 7.64 6.48 5.99 5.61 5.46 18
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 79.00 €!
Description

B&C BCI1F

100% pre. Short-sleeved ladies’ stitched polo. 1x1 rib collar. 2-button clean-finish placket with reinforced bottom box. Side seams. Fitted silhouette. Taped collar. Low-priced polo.

Companion products:
Specification
Fabric Cotton, 100% cotton
Feature Buttons

Reviews for B&C BCI1F


Bulk Orders

0 articles 0.00
B&C BCI1F - Id.001 Women Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 53
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 71
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 108
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 40
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 52
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 36
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 22
B&C BCI1F - Id.001 Women Atoll
Atoll
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 89
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 78
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 181
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 162
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 87
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 68
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 78
B&C BCI1F - Id.001 Women Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 36
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 473
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 817
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 725
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 171
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 0
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 43
B&C BCI1F - Id.001 Women Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 51
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 111
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 69
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 46
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 82
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 22
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 73
B&C BCI1F - Id.001 Women Brown
Brown
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 68
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 63
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 22
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 19
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 82
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 69
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 78
B&C BCI1F - Id.001 Women Chili Gold
Chili Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 51
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 35
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 20
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 14
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 9
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 42
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 75
B&C BCI1F - Id.001 Women Fuchsia
Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 67
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 61
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 71
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 60
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 36
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 59
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 42
B&C BCI1F - Id.001 Women Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 74
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 38
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 88
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 53
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 58
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 68
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 39
B&C BCI1F - Id.001 Women Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 84
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 12
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 61
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 49
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 19
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 57
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 80
B&C BCI1F - Id.001 Women Light Blue
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 54
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 82
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 53
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 38
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 44
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 28
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 8
B&C BCI1F - Id.001 Women Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 119
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 49
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 94
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 37
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 28
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 97
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 47
B&C BCI1F - Id.001 Women Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 44
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 20
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 34
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 33
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 45
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 61
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 80
B&C BCI1F - Id.001 Women Pixel Coral
Pixel Coral
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 70
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 24
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 54
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 33
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 54
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 52
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 84
B&C BCI1F - Id.001 Women Purple
Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 45
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 44
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 57
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 39
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 14
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 51
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 21
B&C BCI1F - Id.001 Women Real Green
Real Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 110
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 98
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 123
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 56
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 27
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 12
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 116
B&C BCI1F - Id.001 Women Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 25
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 171
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 347
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 241
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 112
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 38
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 30
B&C BCI1F - Id.001 Women Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 132
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 279
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 351
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 373
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 97
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 47
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 21
B&C BCI1F - Id.001 Women Sand
Sand
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 26
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 0
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 33
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 0
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 35
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 37
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 26
B&C BCI1F - Id.001 Women White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 137
S (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 283
M (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 238
L (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 226
XL (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 40
2XL (-5%) 7.90 6.37 5.40 5.00 4.68 4.56 68
3XL (-5%) 9.48 7.64 6.48 5.99 5.61 5.46 18
B&C BCI1F - Id.001 Women Wine
Wine
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 75
S (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 25
M (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 128
L (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 15
XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 29
2XL (-4%) 9.25 7.45 6.32 5.85 5.47 5.33 27
3XL (-4%) 11.13 8.96 7.60 7.04 6.59 6.41 67