Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Starting at 6.42 € VAT incl. 5.35 € VAT excl.
Retail Price 13.04 €
-51

B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° - White


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 78
S 11.15 8.99 7.62 7.05 6.60 6.42 145
M 11.15 8.99 7.62 7.05 6.60 6.42 150
L 11.15 8.99 7.62 7.05 6.60 6.42 110
XL 11.15 8.99 7.62 7.05 6.60 6.42 104
2XL 11.15 8.99 7.62 7.05 6.60 6.42 67
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 79.00 €!
Description

B&C BCW465

Breathable fine piqué. 2-button reinforced placket. 1x1 rib cuffs and collar. Shoulder seam with reinforcement tape and comfortable neck tape. Tone-on-tone buttons.
65% Optimium™ certified recycled polyester/35% Optimium™ pre-shrunk Ringspun (investing in Better Cotton).

Weight
180g/m²

Reviews for B&C BCW465


Bulk Orders

0 articles 0.00
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Acid Lime
Acid Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 48
S 11.15 8.99 7.62 7.05 6.60 6.42 38
M 11.15 8.99 7.62 7.05 6.60 6.42 35
L 11.15 8.99 7.62 7.05 6.60 6.42 36
XL 11.15 8.99 7.62 7.05 6.60 6.42 37
2XL 11.15 8.99 7.62 7.05 6.60 6.42 43
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 71
S 11.15 8.99 7.62 7.05 6.60 6.42 151
M 11.15 8.99 7.62 7.05 6.60 6.42 277
L 11.15 8.99 7.62 7.05 6.60 6.42 164
XL 11.15 8.99 7.62 7.05 6.60 6.42 89
2XL 11.15 8.99 7.62 7.05 6.60 6.42 84
3XL 12.42 10.50 9.76 9.38 8.87 8.21 53
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Burgundy
Burgundy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 34
S 11.15 8.99 7.62 7.05 6.60 6.42 65
M 11.15 8.99 7.62 7.05 6.60 6.42 122
L 11.15 8.99 7.62 7.05 6.60 6.42 78
XL 11.15 8.99 7.62 7.05 6.60 6.42 91
2XL 11.15 8.99 7.62 7.05 6.60 6.42 94
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Camo Green
Camo Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 49
S 11.15 8.99 7.62 7.05 6.60 6.42 44
M 11.15 8.99 7.62 7.05 6.60 6.42 62
L 11.15 8.99 7.62 7.05 6.60 6.42 35
XL 11.15 8.99 7.62 7.05 6.60 6.42 50
2XL 11.15 8.99 7.62 7.05 6.60 6.42 100
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Dark Forest
Dark Forest
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 47
S 11.15 8.99 7.62 7.05 6.60 6.42 32
M 11.15 8.99 7.62 7.05 6.60 6.42 83
L 11.15 8.99 7.62 7.05 6.60 6.42 48
XL 11.15 8.99 7.62 7.05 6.60 6.42 50
2XL 11.15 8.99 7.62 7.05 6.60 6.42 50
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 48
S 11.15 8.99 7.62 7.05 6.60 6.42 79
M 11.15 8.99 7.62 7.05 6.60 6.42 117
L 11.15 8.99 7.62 7.05 6.60 6.42 124
XL 11.15 8.99 7.62 7.05 6.60 6.42 88
2XL 11.15 8.99 7.62 7.05 6.60 6.42 45
3XL 12.42 10.50 9.76 9.38 8.87 8.21 20
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Lotus Blue
Lotus Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 79
S 11.15 8.99 7.62 7.05 6.60 6.42 51
M 11.15 8.99 7.62 7.05 6.60 6.42 102
L 11.15 8.99 7.62 7.05 6.60 6.42 80
XL 11.15 8.99 7.62 7.05 6.60 6.42 97
2XL 11.15 8.99 7.62 7.05 6.60 6.42 94
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Lotus Pink
Lotus Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 100
S 11.15 8.99 7.62 7.05 6.60 6.42 63
M 11.15 8.99 7.62 7.05 6.60 6.42 109
L 11.15 8.99 7.62 7.05 6.60 6.42 69
XL 11.15 8.99 7.62 7.05 6.60 6.42 87
2XL 11.15 8.99 7.62 7.05 6.60 6.42 95
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Mastic
Mastic
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 38
S 11.15 8.99 7.62 7.05 6.60 6.42 63
M 11.15 8.99 7.62 7.05 6.60 6.42 92
L 11.15 8.99 7.62 7.05 6.60 6.42 85
XL 11.15 8.99 7.62 7.05 6.60 6.42 93
2XL 11.15 8.99 7.62 7.05 6.60 6.42 100
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Melon Orange
Melon Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 50
S 11.15 8.99 7.62 7.05 6.60 6.42 94
M 11.15 8.99 7.62 7.05 6.60 6.42 131
L 11.15 8.99 7.62 7.05 6.60 6.42 93
XL 11.15 8.99 7.62 7.05 6.60 6.42 97
2XL 11.15 8.99 7.62 7.05 6.60 6.42 98
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 74
S 11.15 8.99 7.62 7.05 6.60 6.42 324
M 11.15 8.99 7.62 7.05 6.60 6.42 356
L 11.15 8.99 7.62 7.05 6.60 6.42 313
XL 11.15 8.99 7.62 7.05 6.60 6.42 268
2XL 11.15 8.99 7.62 7.05 6.60 6.42 140
3XL 12.42 10.50 9.76 9.38 8.87 8.21 30
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pacific Grey
Pacific Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 50
S 11.15 8.99 7.62 7.05 6.60 6.42 79
M 11.15 8.99 7.62 7.05 6.60 6.42 107
L 11.15 8.99 7.62 7.05 6.60 6.42 60
XL 11.15 8.99 7.62 7.05 6.60 6.42 83
2XL 11.15 8.99 7.62 7.05 6.60 6.42 98
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Green
Pop Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 46
S 11.15 8.99 7.62 7.05 6.60 6.42 76
M 11.15 8.99 7.62 7.05 6.60 6.42 71
L 11.15 8.99 7.62 7.05 6.60 6.42 88
XL 11.15 8.99 7.62 7.05 6.60 6.42 98
2XL 11.15 8.99 7.62 7.05 6.60 6.42 43
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Tomato
Pop Tomato
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 50
S 11.15 8.99 7.62 7.05 6.60 6.42 94
M 11.15 8.99 7.62 7.05 6.60 6.42 99
L 11.15 8.99 7.62 7.05 6.60 6.42 98
XL 11.15 8.99 7.62 7.05 6.60 6.42 100
2XL 11.15 8.99 7.62 7.05 6.60 6.42 50
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Turquoise
Pop Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 100
S 11.15 8.99 7.62 7.05 6.60 6.42 129
M 11.15 8.99 7.62 7.05 6.60 6.42 110
L 11.15 8.99 7.62 7.05 6.60 6.42 61
XL 11.15 8.99 7.62 7.05 6.60 6.42 87
2XL 11.15 8.99 7.62 7.05 6.60 6.42 45
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Yellow
Pop Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 48
S 11.15 8.99 7.62 7.05 6.60 6.42 74
M 11.15 8.99 7.62 7.05 6.60 6.42 52
L 11.15 8.99 7.62 7.05 6.60 6.42 59
XL 11.15 8.99 7.62 7.05 6.60 6.42 66
2XL 11.15 8.99 7.62 7.05 6.60 6.42 38
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 94
S 11.15 8.99 7.62 7.05 6.60 6.42 108
M 11.15 8.99 7.62 7.05 6.60 6.42 138
L 11.15 8.99 7.62 7.05 6.60 6.42 96
XL 11.15 8.99 7.62 7.05 6.60 6.42 91
2XL 11.15 8.99 7.62 7.05 6.60 6.42 89
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Roasted Coffee
Roasted Coffee
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 50
S 11.15 8.99 7.62 7.05 6.60 6.42 86
M 11.15 8.99 7.62 7.05 6.60 6.42 137
L 11.15 8.99 7.62 7.05 6.60 6.42 98
XL 11.15 8.99 7.62 7.05 6.60 6.42 97
2XL 11.15 8.99 7.62 7.05 6.60 6.42 49
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 46
S 11.15 8.99 7.62 7.05 6.60 6.42 66
M 11.15 8.99 7.62 7.05 6.60 6.42 139
L 11.15 8.99 7.62 7.05 6.60 6.42 85
XL 11.15 8.99 7.62 7.05 6.60 6.42 87
2XL 11.15 8.99 7.62 7.05 6.60 6.42 35
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 11.15 8.99 7.62 7.05 6.60 6.42 78
S 11.15 8.99 7.62 7.05 6.60 6.42 145
M 11.15 8.99 7.62 7.05 6.60 6.42 150
L 11.15 8.99 7.62 7.05 6.60 6.42 110
XL 11.15 8.99 7.62 7.05 6.60 6.42 104
2XL 11.15 8.99 7.62 7.05 6.60 6.42 67