Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
24h Shipping
Starting at 6.74 € VAT incl. 5.62 € VAT excl.
Retail Price 13.04 €
-48

B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° - White


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 66
S 9.45 8.47 7.45 7.01 6.83 6.74 84
M 9.45 8.47 7.45 7.01 6.83 6.74 47
L 9.45 8.47 7.45 7.01 6.83 6.74 112
XL 9.45 8.47 7.45 7.01 6.83 6.74 90
2XL 9.45 8.47 7.45 7.01 6.83 6.74 60
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 79.00 €!
Description

B&C BCW465

Breathable fine piqué. 2-button reinforced placket. 1x1 rib cuffs and collar. Shoulder seam with reinforcement tape and comfortable neck tape. Tone-on-tone buttons.
65% Optimium™ certified recycled polyester/35% Optimium™ pre-shrunk Ringspun (investing in Better Cotton).

Weight
180g/m²

Reviews for B&C BCW465


Bulk Orders

0 articles 0.00
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Acid Lime
Acid Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 48
S 9.45 8.47 7.45 7.01 6.83 6.74 38
M 9.45 8.47 7.45 7.01 6.83 6.74 27
L 9.45 8.47 7.45 7.01 6.83 6.74 36
XL 9.45 8.47 7.45 7.01 6.83 6.74 37
2XL 9.45 8.47 7.45 7.01 6.83 6.74 43
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 71
S 9.45 8.47 7.45 7.01 6.83 6.74 65
M 9.45 8.47 7.45 7.01 6.83 6.74 177
L 9.45 8.47 7.45 7.01 6.83 6.74 83
XL 9.45 8.47 7.45 7.01 6.83 6.74 36
2XL 9.45 8.47 7.45 7.01 6.83 6.74 84
3XL 12.28 11.01 9.68 9.12 8.88 8.76 49
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Burgundy
Burgundy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 33
S 9.45 8.47 7.45 7.01 6.83 6.74 62
M 9.45 8.47 7.45 7.01 6.83 6.74 117
L 9.45 8.47 7.45 7.01 6.83 6.74 74
XL 9.45 8.47 7.45 7.01 6.83 6.74 89
2XL 9.45 8.47 7.45 7.01 6.83 6.74 93
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Camo Green
Camo Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 49
S 9.45 8.47 7.45 7.01 6.83 6.74 44
M 9.45 8.47 7.45 7.01 6.83 6.74 60
L 9.45 8.47 7.45 7.01 6.83 6.74 31
XL 9.45 8.47 7.45 7.01 6.83 6.74 48
2XL 9.45 8.47 7.45 7.01 6.83 6.74 98
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Dark Forest
Dark Forest
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 47
S 9.45 8.47 7.45 7.01 6.83 6.74 29
M 9.45 8.47 7.45 7.01 6.83 6.74 81
L 9.45 8.47 7.45 7.01 6.83 6.74 38
XL 9.45 8.47 7.45 7.01 6.83 6.74 47
2XL 9.45 8.47 7.45 7.01 6.83 6.74 48
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 48
S 9.45 8.47 7.45 7.01 6.83 6.74 79
M 9.45 8.47 7.45 7.01 6.83 6.74 115
L 9.45 8.47 7.45 7.01 6.83 6.74 122
XL 9.45 8.47 7.45 7.01 6.83 6.74 87
2XL 9.45 8.47 7.45 7.01 6.83 6.74 45
3XL 12.28 11.01 9.68 9.12 8.88 8.76 20
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Lotus Blue
Lotus Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 79
S 9.45 8.47 7.45 7.01 6.83 6.74 51
M 9.45 8.47 7.45 7.01 6.83 6.74 101
L 9.45 8.47 7.45 7.01 6.83 6.74 80
XL 9.45 8.47 7.45 7.01 6.83 6.74 97
2XL 9.45 8.47 7.45 7.01 6.83 6.74 94
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Lotus Pink
Lotus Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 100
S 9.45 8.47 7.45 7.01 6.83 6.74 43
M 9.45 8.47 7.45 7.01 6.83 6.74 95
L 9.45 8.47 7.45 7.01 6.83 6.74 65
XL 9.45 8.47 7.45 7.01 6.83 6.74 86
2XL 9.45 8.47 7.45 7.01 6.83 6.74 95
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Mastic
Mastic
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 36
S 9.45 8.47 7.45 7.01 6.83 6.74 52
M 9.45 8.47 7.45 7.01 6.83 6.74 81
L 9.45 8.47 7.45 7.01 6.83 6.74 85
XL 9.45 8.47 7.45 7.01 6.83 6.74 93
2XL 9.45 8.47 7.45 7.01 6.83 6.74 99
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Melon Orange
Melon Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 50
S 9.45 8.47 7.45 7.01 6.83 6.74 74
M 9.45 8.47 7.45 7.01 6.83 6.74 110
L 9.45 8.47 7.45 7.01 6.83 6.74 78
XL 9.45 8.47 7.45 7.01 6.83 6.74 91
2XL 9.45 8.47 7.45 7.01 6.83 6.74 90
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 71
S 9.45 8.47 7.45 7.01 6.83 6.74 302
M 9.45 8.47 7.45 7.01 6.83 6.74 290
L 9.45 8.47 7.45 7.01 6.83 6.74 284
XL 9.45 8.47 7.45 7.01 6.83 6.74 242
2XL 9.45 8.47 7.45 7.01 6.83 6.74 134
3XL 12.28 11.01 9.68 9.12 8.88 8.76 39
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pacific Grey
Pacific Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 50
S 9.45 8.47 7.45 7.01 6.83 6.74 79
M 9.45 8.47 7.45 7.01 6.83 6.74 106
L 9.45 8.47 7.45 7.01 6.83 6.74 57
XL 9.45 8.47 7.45 7.01 6.83 6.74 83
2XL 9.45 8.47 7.45 7.01 6.83 6.74 98
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Green
Pop Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 46
S 9.45 8.47 7.45 7.01 6.83 6.74 76
M 9.45 8.47 7.45 7.01 6.83 6.74 71
L 9.45 8.47 7.45 7.01 6.83 6.74 86
XL 9.45 8.47 7.45 7.01 6.83 6.74 98
2XL 9.45 8.47 7.45 7.01 6.83 6.74 42
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Tomato
Pop Tomato
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 46
S 9.45 8.47 7.45 7.01 6.83 6.74 80
M 9.45 8.47 7.45 7.01 6.83 6.74 99
L 9.45 8.47 7.45 7.01 6.83 6.74 98
XL 9.45 8.47 7.45 7.01 6.83 6.74 99
2XL 9.45 8.47 7.45 7.01 6.83 6.74 50
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Turquoise
Pop Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 100
S 9.45 8.47 7.45 7.01 6.83 6.74 129
M 9.45 8.47 7.45 7.01 6.83 6.74 87
L 9.45 8.47 7.45 7.01 6.83 6.74 33
XL 9.45 8.47 7.45 7.01 6.83 6.74 83
2XL 9.45 8.47 7.45 7.01 6.83 6.74 43
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Pop Yellow
Pop Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 48
S 9.45 8.47 7.45 7.01 6.83 6.74 73
M 9.45 8.47 7.45 7.01 6.83 6.74 50
L 9.45 8.47 7.45 7.01 6.83 6.74 55
XL 9.45 8.47 7.45 7.01 6.83 6.74 65
2XL 9.45 8.47 7.45 7.01 6.83 6.74 35
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 91
S 9.45 8.47 7.45 7.01 6.83 6.74 107
M 9.45 8.47 7.45 7.01 6.83 6.74 133
L 9.45 8.47 7.45 7.01 6.83 6.74 90
XL 9.45 8.47 7.45 7.01 6.83 6.74 85
2XL 9.45 8.47 7.45 7.01 6.83 6.74 88
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Roasted Coffee
Roasted Coffee
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 50
S 9.45 8.47 7.45 7.01 6.83 6.74 86
M 9.45 8.47 7.45 7.01 6.83 6.74 137
L 9.45 8.47 7.45 7.01 6.83 6.74 98
XL 9.45 8.47 7.45 7.01 6.83 6.74 97
2XL 9.45 8.47 7.45 7.01 6.83 6.74 49
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 46
S 9.45 8.47 7.45 7.01 6.83 6.74 66
M 9.45 8.47 7.45 7.01 6.83 6.74 139
L 9.45 8.47 7.45 7.01 6.83 6.74 85
XL 9.45 8.47 7.45 7.01 6.83 6.74 87
2XL 9.45 8.47 7.45 7.01 6.83 6.74 35
B&C BCW465 - B&C MY ECO POLO 65/35 /WOMEN_° White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 9.45 8.47 7.45 7.01 6.83 6.74 66
S 9.45 8.47 7.45 7.01 6.83 6.74 84
M 9.45 8.47 7.45 7.01 6.83 6.74 47
L 9.45 8.47 7.45 7.01 6.83 6.74 112
XL 9.45 8.47 7.45 7.01 6.83 6.74 90
2XL 9.45 8.47 7.45 7.01 6.83 6.74 60