Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
Free shipping on all orders over 139€!
  |  
24h Shipping
Starting at 31.16 € VAT incl. 25.97 € VAT excl.

Kariban K744 - Men's multipocket trousers


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
28 UK (38) 48.78 43.36 37.94 35.22 32.51 31.16 0
30 UK (40) 48.78 43.36 37.94 35.22 32.51 31.16 58
32 UK (42) 48.78 43.36 37.94 35.22 32.51 31.16 209
34 UK (44) 48.78 43.36 37.94 35.22 32.51 31.16 258
36 UK (46) 48.78 43.36 37.94 35.22 32.51 31.16 179
38 UK (48) 48.78 43.36 37.94 35.22 32.51 31.16 129
40 UK (50) 48.78 43.36 37.94 35.22 32.51 31.16 75
42 UK (52) 48.78 43.36 37.94 35.22 32.51 31.16 155
44 UK (54) 48.78 43.36 37.94 35.22 32.51 31.16 167
0 articles 0.00
Free shipping on orders over 79.00 €!
Description

Kariban K744

98% cotton / 2% elastane.
Twill fabric with soft peached finish.
Zip fastening and concealed metal button.
2 front pockets.
2 gusseted side pockets with flap.
2 back pockets with flap.
This product has been specially treated and appears intentionally aged.
This manufacturing process results in colour variations between products and makes each piece unique.

Craft / Construction Transport / Logistics

Reviews for Kariban K744


Bulk Orders

0 articles 0.00
Kariban K744 - Men's multipocket trousers Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
28 UK (38) 48.78 43.36 37.94 35.22 32.51 31.16 0
30 UK (40) 48.78 43.36 37.94 35.22 32.51 31.16 58
32 UK (42) 48.78 43.36 37.94 35.22 32.51 31.16 209
34 UK (44) 48.78 43.36 37.94 35.22 32.51 31.16 258
36 UK (46) 48.78 43.36 37.94 35.22 32.51 31.16 179
38 UK (48) 48.78 43.36 37.94 35.22 32.51 31.16 129
40 UK (50) 48.78 43.36 37.94 35.22 32.51 31.16 75
42 UK (52) 48.78 43.36 37.94 35.22 32.51 31.16 155
44 UK (54) 48.78 43.36 37.94 35.22 32.51 31.16 167
Kariban K744 - Men's multipocket trousers Camel
Camel
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
28 UK (38) 48.78 43.36 37.94 35.22 32.51 31.16 79
30 UK (40) 48.78 43.36 37.94 35.22 32.51 31.16 237
32 UK (42) 48.78 43.36 37.94 35.22 32.51 31.16 413
34 UK (44) 48.78 43.36 37.94 35.22 32.51 31.16 403
36 UK (46) 48.78 43.36 37.94 35.22 32.51 31.16 260
38 UK (48) 48.78 43.36 37.94 35.22 32.51 31.16 161
40 UK (50) 48.78 43.36 37.94 35.22 32.51 31.16 171
42 UK (52) 48.78 43.36 37.94 35.22 32.51 31.16 155
44 UK (54) 48.78 43.36 37.94 35.22 32.51 31.16 62
Kariban K744 - Men's multipocket trousers Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 FR 48.78 43.36 37.94 35.22 32.51 31.16 123
40 FR 48.78 43.36 37.94 35.22 32.51 31.16 214
42 FR 48.78 43.36 37.94 35.22 32.51 31.16 290
44 FR 48.78 43.36 37.94 35.22 32.51 31.16 275
46 FR 48.78 43.36 37.94 35.22 32.51 31.16 163
48 FR 48.78 43.36 37.94 35.22 32.51 31.16 105
50 FR 48.78 43.36 37.94 35.22 32.51 31.16 111
52 FR 48.78 43.36 37.94 35.22 32.51 31.16 67
54 FR 48.78 43.36 37.94 35.22 32.51 31.16 46
Kariban K744 - Men's multipocket trousers Dark Navy
Dark Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
28 UK (38) 48.78 43.36 37.94 35.22 32.51 31.16 233
30 UK (40) 48.78 43.36 37.94 35.22 32.51 31.16 214
32 UK (42) 48.78 43.36 37.94 35.22 32.51 31.16 325
34 UK (44) 48.78 43.36 37.94 35.22 32.51 31.16 173
36 UK (46) 48.78 43.36 37.94 35.22 32.51 31.16 203
38 UK (48) 48.78 43.36 37.94 35.22 32.51 31.16 144
40 UK (50) 48.78 43.36 37.94 35.22 32.51 31.16 123
42 UK (52) 48.78 43.36 37.94 35.22 32.51 31.16 147
44 UK (54) 48.78 43.36 37.94 35.22 32.51 31.16 104
Kariban K744 - Men's multipocket trousers Olive Camouflage
Olive Camouflage
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
28 UK (38) 48.78 43.36 37.94 35.22 32.51 31.16 147
30 UK (40) 48.78 43.36 37.94 35.22 32.51 31.16 379
32 UK (42) 48.78 43.36 37.94 35.22 32.51 31.16 482
34 UK (44) 48.78 43.36 37.94 35.22 32.51 31.16 175
36 UK (46) 48.78 43.36 37.94 35.22 32.51 31.16 258
38 UK (48) 48.78 43.36 37.94 35.22 32.51 31.16 147
40 UK (50) 48.78 43.36 37.94 35.22 32.51 31.16 94
42 UK (52) 48.78 43.36 37.94 35.22 32.51 31.16 71
44 UK (54) 48.78 43.36 37.94 35.22 32.51 31.16 108